Thread information
|
1. Thread structure
|
|
![]() |
![]() |
Picture1: polyfilament thread |
Picture2: monofilament thread |
2. Thread size
|
||
USP = United States Pharmacopeia |
||
ABSORBABLE, braided | ||
MARLIN, MARLIN rapid | ||
EP | USP | Diameter interval |
0,7 | 6/0 | 0,070 mm - 0,099 mm |
1 | 5/0 | 0,100 mm - 0,149 mm |
1,5 | 4/0 | 0,150 mm - 0,199 mm |
2 | 3/0 | 0,200 mm - 0,249 mm |
3 | 2/0 | 0,300 mm - 0,349 mm |
3,5 | 0 | 0,350 mm - 0,399 mm |
4 | 1 | 0,400 mm - 0,499 mm |
5 | 2 | 0,500 mm - 0,599 mm |
6 | 3 und 4 | 0,600 mm - 0,699 mm |
7 | 5 | 0,700 mm - 0,799 mm |
ABSORBABLE, monofilament | ||
PCL, MARISORB, MARICRYL | ||
EP | USP | Diameter interval |
0,7 | 6/0 | 0,095 mm - 0,149 mm |
1 | 5/0 | 0,150 mm - 0,199 mm |
1,5 | 4/0 | 0,200 mm - 0,249 mm |
2 | 3/0 | 0,250 mm - 0,339 mm |
3 | 2/0 | 0,340 mm - 0,399 mm |
3,5 | 0 | 0,400 mm - 0,499 mm |
4 | 1 | 0,500 mm - 0,570 mm |
5 | 2 | 0,571 mm - 0,610 mm |
NON-ABSORBABLE, braided or monofilament |
||
POLYESTER, SILK - braided MARILON, MARIDERM, MAPROLEN - monofilament |
||
EP | USP | Diameter interval |
0,7 | 6/0 | 0,070 mm - 0,099 mm |
1 | 5/0 | 0,100 mm - 0,149 mm |
1,5 | 4/0 | 0,150 mm - 0,199 mm |
2 | 3/0 | 0,200 mm - 0,249 mm |
3 | 2/0 | 0,300 mm - 0,349 mm |
3,5 | 0 | 0,350 mm - 0,399 mm |
4 | 1 | 0,400 mm - 0,499 mm |
5 | 2 |
0,500 mm - 0,599 mm |
6 | 3 und 4 | 0,600 mm - 0,699 mm |
7 | 5 | 0,700 mm - 0,799 mm |
8 | 6 | 0,800 mm - 0,899 mm |
9 | 7 | 0,900 mm - 0,999 mm |
10 | 8 | > 1,000 mm |
3. Degradation times
|
|||
Absorbable sutures |
|||
totally degradation | tensile strength 50% | ||
Marlin ® | polyglycolic acid braided, coated |
about 90 days |
after about 14 ... 16 days |
Marlin rapid ® | polyglycolic acid braided, coated |
about 42 days |
after about 7 days |
MARISORB ® | Polydioxanon monofilament |
about 180 days |
after about. 42 ... 50 days |
MARICRYL ® | Poly(glycolide-co-caprolactone) monofilament |
about 90 days | after about 7 days |